TURAVTO · TURKMENISTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
Haval /
Haval H6 2024 1.5T 2WD Classic Edition Model specifications Haval H6 2024 1.5T 2WD Classic Edition
哈弗H6 2024款 1.5T 两驱经典版
Key specs
Harpy Hili Petrol
Uzyl 4653
Geçlenip 1886
Beýing 1730
Wheelbaz(mm) 2738
Max. power(Ps) 184
Maks (kW) 135
Transmission Type 湿式双离合变速箱(DCT)
Açlar
| Modeller | Haval H6 2024 1.5T 2WD Classic Edition |
| Hiçi dahyl et | China |
| MSRP | ¥121,900 |
| Harpy Hili | Petrol |
| Maks (kW) | 135 |
| Maks. torque(N·m) | 275 |
| _Mazer | 1.5T 184Ps L4 |
| Gearboz | 7-speed WDCT(Wet Dual Clutch) |
| _Ýyry | 1.50 |
| L*M* H (mm) | 4653*1886*1730 |
| Söýik hili | 5门5座SUV |
| Maş ýalşyky | 190 |
| WLTC (L/100Km) | 7.13 |
Asyky speksy
| Uzyl | 4653 |
| Geçlenip | 1886 |
| Beýing | 1730 |
| Wheelbaz(mm) | 2738 |
| Öňki ygata(mm) | 1631 |
| _Öňki git | 1640 |
| Gorny (°) | 20 |
| Gözus | 27 |
| Ollyň (kg) | 1560 |
| Köp ýükli (kg) | 1990 |
| Söýik hili | SUV |
| Ikiri Sany | 5 |
| Ýygnak | 5 |
| Baýdan tanky (L) | 61 |
_Mazer
| _Moç: | GW4B15L |
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 184 |
| Maks (kW) | 135 |
| Max. power at rpm(rpm) | 5500-6000 |
| Maks. torque(N·m) | 275 |
| Max. torque at rpm(rpm) | 1500-4000 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Gearboz
| Gear Number | 7 |
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/60 R18 |
| Rear Wheel | 225/60 R18 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
| Wheel Material | ●Alloy |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●E-Shifter |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | ●Heated |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●原厂互联/映射 |
| Wi-Fi | ● |
| USB/Type-C | ●前排3个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof |
| 12V power socket(s) | ● |
| Interior Charging | ●USB |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Remote Start ●A/C ●Heated seat ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
| Ultrasonic radar | ●4 |