TURAVTO · TURKMENISTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
BYD /
Seal 07 EV 2026 705 Pilot Flash Charge Edition Model specifications Seal 07 EV 2026 705 Pilot Flash Charge Edition
海豹07 EV 2026款 705领航闪充版
Key specs
Energy Type BEV
Length(mm) 4995
Width w/mirrors folded(mm) 1910
Height(mm) 1495
Wheelbase(mm) 2900
Battery capacity(kWh) 69.07
Transmission Type Fixed gear ratio transmission
Drive system Rear-engine Rear-drive
Key specs
| Models | Seal 07 EV 2026 705 Pilot Flash Charge Edition |
| Import Type | China |
| MSRP | ¥201,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 705 |
| Max. power(kW) | 240 |
| Max. torque(N·m) | 305 |
| Electric(Ps) | 326 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4995*1910*1495 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 6.5 |
Basics specs
| Length(mm) | 4995 |
| Width w/mirrors folded(mm) | 1910 |
| Height(mm) | 1495 |
| Wheelbase(mm) | 2900 |
| Front track(mm) | 1640 |
| Rear track(mm) | 1650 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 15 |
| Min. Turning radius(m) | 5.5 |
| Curb weight(kg) | 1940 |
| Gross Vehicle Weight(kg) | 2390 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Cargo capacity(L) | 550 |
Electrical
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 240 |
| Motor Total Power(Ps) | 326 |
| Motor Total Torque(N·m) | 305 |
| CLTC Battery Life(km) | 705 |
| Rear Motor power(kW) | 240 |
| Rear Motor torque(N·m) | 305 |
| Drive motor | Single Motor |
| Motor Type | Rear motor |
| Battery Type | LFP Battery |
| Battery brand | BYD |
| Battery capacity(kWh) | 69.07 |
| Power Consumption(kWh/100km) | 10.8 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.15 |
| DC Fast Charging (%) | 10-97 |
Transmission
| Gear Number | 1 |
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/50 R18 |
| Rear Wheel | 225/50 R18 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Variable suspension | ●height control● |
| Drive Assistance System | ●DiPilot 100 ○DiPilot 300 |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Flush deployable door handles | ● |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Wireless charging | ●First row |
| ETC | ● |
Seats
| Seat Material | ●Synthetic Leather |
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | ●Baidu |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●8Speakers |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●12 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |
| LiDAR | ○1 |