Model specifications
ID.4 CROZZ 2021款 长续航Lite PRO两驱版
Technical parameters and configuration for this catalog model.
Specifications and configuration for Volkswagen model “ID.4 CROZZ 2021款 长续航Lite PRO两驱版” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4592
Width w/mirrors folded(mm) 1852
Height(mm) 1629
Wheelbase(mm) 2765
NEDC Battery Life(km) 550
Battery capacity(kWh) 84.8
Transmission Type Fixed gear ratio transmission
Key specs
| Models | ID.4 CROZZ 2021款 长续航Lite PRO两驱版 |
|---|---|
| Import Type | China |
| MSRP | ¥237,400 |
| Energy Type | BEV |
| Pure Battery Life(km) | 550 |
| NEDC Battery Life(km) | 550 |
| Max. power(kW) | 150 |
| Max. torque(N·m) | 310 |
| Engine | BEV 204Ps |
| Electric(Ps) | 204 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4592*1852*1629 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 160 |
| Acceleration 0-50km/h (secs) | 3.2 |
Basics specs
| Length(mm) | 4592 |
|---|---|
| Width w/mirrors folded(mm) | 1852 |
| Height(mm) | 1629 |
| Wheelbase(mm) | 2765 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 19 |
| Curb weight(kg) | 2130 |
| Gross Vehicle Weight(kg) | 2660 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 512 |
| Max.Cargo capacity(L) | 512 |
| Coefficient of Drag(Cd) | 0.28 |
Engine
| Fuel | BEV |
|---|---|
| Emission class | BEV |
Electrical
| Electric motor type | PMDC / synchronous |
|---|---|
| Electric Total Power(kW) | 150 |
| Motor Total Power(Ps) | 204 |
| Motor Total Torque(N·m) | 310 |
| NEDC Battery Life(km) | 550 |
| Rear Motor power(kW) | 150 |
| Rear Motor torque(N·m) | 310 |
| Drive motor | Single Motor |
| Motor Type | Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CFBC● |
| Cooling method of power battery | Liquid Cooling |
| Replace battery | 不支持 |
| Battery capacity(kWh) | 84.8 |
| Power Consumption(kWh/100km) | 16.2 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Drums |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R20● |
| Rear Wheel | 255/45 R20● |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | tire location alert● |
| Run-flat tire | ● |
| Seatbelt alert | Whole vehicle● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Assistance System | ●IQ.Drive |
| Levels of Autonomous Driving | ●L2级 |
| Drive Modes | Sport●/Eco●/Normal/Comfort● |
| Vehicle Side Warning System | ● |
| Cruise system | Full-Speed Adaptive Cruise Control● |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Sunroof | Sliding panoramic roof○/Fixed panoramic roof● |
|---|---|
| Wheel Material | Alloy● |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | First row● |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
Interior&Trim
| Steering wheels | Leather● |
|---|---|
| Steering column | manual tilt+Slide● |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | color● |
| Digital instrument cluster | ● |
| Instrument cluster size | 5.3inch● |
| Head-up Display | ○ |
| Wireless charging | First row● |
Seats
| Seat Material | Synthetic Leather● |
|---|---|
| Driver's seat adjustable | Slide●/lumbar(4-way)●/recline●/height(4-way)● |
| Front passager seat adjustable | Slide●/recline●/height(4-way)●/lumbar(4-way)● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | Heated●/Massage● |
| Power seat with memory | Driver●/front passenger● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 12inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | CarPlay●/CarLife● |
| USB/Type-C | 前排2个/后排2个● |
| Internet of Vehicles | ● |
| Voice control | Multi-media system●/Navigation●/Telephone●/A/C● |
| Interior Charging | Type-C● |
| Sound System | Harman/Kardon哈曼卡顿○ |
| Number of speakers | 7Speakers●/10Speakers○ |
Lighting Systems
| Low Beam | LED● |
|---|---|
| High Beam | LED● |
| Lighting features | Matrix● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Adaptive Front-lighting System (AFS) | ● |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | 30色● |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Power-folding●/Memory●/Heated●/Tilt Down on Reverse●/fold automatically remote-lock● |
| Interior rearview mirror | Auto-dimming● |
| Rear side Privacy glass | ● |
| Vanity mirrors | driver+illuminated●/passenger+illuminated● |
| Rear wash wiper | ● |
| Sensing windshield wipers | Rain sensing● |
| Heated washer jets | ○ |
Climate Control
| A/C Contral | Automatic● |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Blind Spot Assist | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |