Model specifications
Dongfeng Nammi Yuzhong 07 2026 Pure SE Pure SE
与众07 2026款 Pure SE
Specifications and configuration for Volkswagen model “Dongfeng Nammi Yuzhong 07 2026 Pure SE Pure SE” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4853
Width w/mirrors folded(mm) 1852
Height(mm) 1566
Wheelbase(mm) 2826
Transmission Type Fixed gear ratio transmission
Drive system Rear-engine Rear-drive
Fuel BEV
Key specs
| Models | Dongfeng Nammi Yuzhong 07 2026 Pure SE Pure SE |
|---|---|
| Import Type | China |
| MSRP | ¥139,900 |
| Energy Type | BEV |
| Max. power(kW) | 170 |
| Electric(Ps) | 231 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4853 *1852 *1566 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 160 |
Basics specs
| Length(mm) | 4853 |
|---|---|
| Width w/mirrors folded(mm) | 1852 |
| Height(mm) | 1566 |
| Wheelbase(mm) | 2826 |
| Front track(mm) | 1588 |
| Rear track(mm) | 1561 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 18 |
| Curb weight(kg) | 2057 |
| Gross Vehicle Weight(kg) | 2520 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 170 |
| Motor Total Power(Ps) | 231 |
| Rear Motor power(kW) | 170 |
| Drive motor | Single Motor |
| Motor Type | Rear motor |
| Battery Type | LFP Battery |
| Battery brand | Gotion High-Tech |
| Cooling method of power battery | Liquid Cooling |
| DC Fast Charging | 支持 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
|---|---|
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/45 R20 |
| Rear Wheel | 235/45 R20 |