Model specifications
Zhengzhou Nissan Buick Parazo 2025 2.0T Manual 2WD
帕拉索 2025款 2.0T 手动两驱尊雅型
Specifications and configuration for Dongfeng model “Zhengzhou Nissan Buick Parazo 2025 2.0T Manual 2WD” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 5252
Width w/mirrors folded(mm) 1864
Height(mm) 1989
Wheelbase(mm) 3150
Max. power(Ps) 228
Max. power(kW) 168
Transmission Type 手动变速箱(MT)
Key specs
| Models | Zhengzhou Nissan Buick Parazo 2025 2.0T Manual 2WD |
|---|---|
| Import Type | China |
| MSRP | ¥138,800 |
| Energy Type | Petrol |
| Max. power(kW) | 168 |
| Max. torque(N·m) | 360 |
| Engine | 2.0T 228Ps L4 |
| Transmission | 6-speed MT |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 5252*1864*1989 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 170 |
| Acceleration 0-100km/h (secs) | 13 |
Basics specs
| Length(mm) | 5252 |
|---|---|
| Width w/mirrors folded(mm) | 1864 |
| Height(mm) | 1989 |
| Wheelbase(mm) | 3150 |
| Front track(mm) | 1570 |
| Rear track(mm) | 1570 |
| Min.ground clearance(mm) | 209 |
| Approach Angle(°) | 33 |
| Departure Angle(°) | 21 |
| Max. Climbing(%) | 40 |
| Min. Turning radius(m) | 6.4 |
| Curb weight(kg) | 1891 |
| Gross Vehicle Weight(kg) | 2501 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 73 |
Engine
| Engine Code | 4K31 |
|---|---|
| Displacement(mL) | 1997 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 228 |
| Max. power(kW) | 168 |
| Max. power at rpm(rpm) | 5600 |
| Max. torque(N·m) | 360 |
| Max. torque at rpm(rpm) | 1400-4000 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | 未知 |
| Emission class | China VI |
Transmission
| Gear Number | 6 |
|---|---|
| Transmission Type | 手动变速箱(MT) |
Steering
| Drive system | Front-engine Rear-drive |
|---|---|
| Front axle | Double wishbone independent suspension |
| Rear axle | Leaf spring Suspension |
| Steering | Mechanical Hydraulic steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Handbrake |
| Front Wheel | 255/60 R18 |
| Rear Wheel | 255/60 R18 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Driver |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●Rearview camera ○360°Surround View System |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Side Steps | ○Fixed |
Interior&Trim
| Steering wheels | ●PU |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●3.5inch |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| Central Multimedia Display Type | ●Touchscreen |
|---|---|
| Central Multimedia Display Size | ●10inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●原厂互联/映射 |
| USB/Type-C | ●前排1个/后排1个 |
| Voice control | ●Multi-media system ●A/C |
| Interior Charging | ●USB |
| Number of speakers | ●4Speakers ○6Speakers |
Lighting Systems
| Low Beam | ●Halogen |
|---|---|
| High Beam | ●Halogen |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Turn Signal Light | ● |
| Front fog lights | ●Halogen |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ○Power-folding ○Heated |
| Interior rearview mirror | ●Manually dimming |
Climate Control
| A/C Contral | ●Manual |
|---|