Model specifications
BAIC BJEV T1 2026 450 MAX 450 MAX
极狐贝塔T1 2026款 450 MAX
Specifications and configuration for ARCFOX model “BAIC BJEV T1 2026 450 MAX 450 MAX” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4375
Width w/mirrors folded(mm) 1860
Height(mm) 1572
Wheelbase(mm) 2770
Battery capacity(kWh) 42.3
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | BAIC BJEV T1 2026 450 MAX 450 MAX |
|---|---|
| Import Type | China |
| MSRP | ¥79,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 450 |
| Max. power(kW) | 95 |
| Max. torque(N·m) | 176 |
| Electric(Ps) | 129 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4375*1860*1572 |
| Vehicle type | 5门5座两厢车 |
| Max speed(km/h) | 140 |
| Acceleration 0-50km/h (secs) | 4.2 |
Basics specs
| Length(mm) | 4375 |
|---|---|
| Width w/mirrors folded(mm) | 1860 |
| Height(mm) | 1572 |
| Wheelbase(mm) | 2770 |
| Front track(mm) | 1600 |
| Rear track(mm) | 1610 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 23 |
| Min. Turning radius(m) | 5.2 |
| Curb weight(kg) | 1435 |
| Gross Vehicle Weight(kg) | 1825 |
| Vehicle type | Hatchback |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 459-1352 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 95 |
| Motor Total Power(Ps) | 129 |
| Motor Total Torque(N·m) | 176 |
| CLTC Battery Life(km) | 450 |
| Front Motor power(kW) | 95 |
| Front Motor torque(N·m) | 176 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | CALB |
| Cooling method of power battery | Direct Liquid Cooling |
| Battery capacity(kWh) | 42.3 |
| Power Consumption(kWh/100km) | 11 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.36 |
| AC Slow Charging Time | 7.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/55 R18 |
| Rear Wheel | 215/55 R18 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System ●Right & Left Side camera |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.8inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Baidu |
| Roadside Assistance | ● |
| USB/Type-C | ●前排1个/后排1个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●6Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●12 |