Model specifications
长安CS55 2019款 1.5T 自动炫动型 国VI
Technical parameters and configuration for this catalog model.
Specifications and configuration for Changan model “长安CS55 2019款 1.5T 自动炫动型 国VI” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4500
Width w/mirrors folded(mm) 1855
Height(mm) 1690
Wheelbase(mm) 2650
Max. power(Ps) 156
Max. power(kW) 115
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | 长安CS55 2019款 1.5T 自动炫动型 国VI |
|---|---|
| Import Type | China |
| MSRP | ¥114,900 |
| Energy Type | Petrol |
| Max. power(kW) | 115 |
| Max. torque(N·m) | 225 |
| Engine | 1.5T 156Ps L4 |
| Transmission | 6-speed AMT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4500*1855*1690 |
| Vehicle type | 5门5座SUV |
| MIIT(L/100km) | 6.6 |
Basics specs
| Length(mm) | 4500 |
|---|---|
| Width w/mirrors folded(mm) | 1855 |
| Height(mm) | 1690 |
| Wheelbase(mm) | 2650 |
| 1st row Legroom(mm) | 830-1040 |
| 2st row Legroom (mm) | 680-930 |
| Curb weight(kg) | 1520 |
| Gross Vehicle Weight(kg) | 1895 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 58 |
Engine
| Engine Code | JL476ZQCD |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 225 |
| Max. torque at rpm(rpm) | 2000-4000 |
| Engine Type | VVT |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 6 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/55 R18● |
| Rear Wheel | 225/55 R18● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | First row● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| Hill Descent Control (HDC) | ● |
| Drive Modes | Sport● |
| Cruise system | Cruise control● |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | Rearview camera●/Right & Left Side camera● |
Exterior&Security
| Sunroof | Sliding panoramic roof● |
|---|---|
| Wheel Material | Alloy● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | Driver● |
Interior&Trim
| Steering wheels | Leather● |
|---|---|
| Steering column | manual tilt+Slide● |
| Multi-function steering wheel | ● |
| Multi-Information Display | color● |
| Instrument cluster size | 4.2inch● |
Seats
| Seat Material | Synthetic Leather● |
|---|---|
| Driver's seat adjustable | Slide●/recline●/height(2-way)● |
| Front passager seat adjustable | Slide●/recline● |
| 2nd-row Seat adjustable | recline● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 8inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | CarLife● |
| USB/Type-C | 前排1个/后排1个● |
| Interior Charging | USB● |
| Number of speakers | 6Speakers● |
Lighting Systems
| Low Beam | LED● |
|---|---|
| High Beam | LED● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | Driver● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Power-folding●/Heated●/fold automatically remote-lock● |
| Interior rearview mirror | Manually dimming● |
| Vanity mirrors | driver●/passenger● |
| Rear wash wiper | ● |
| Sensing windshield wipers | Rain sensing● |
Climate Control
| A/C Contral | Manual● |
|---|---|
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|