Model specifications
捷途X70 2022款 1.5T DCT悦行版 7座
Technical parameters and configuration for this catalog model.
Specifications and configuration for Jetour model “捷途X70 2022款 1.5T DCT悦行版 7座” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4720
Width w/mirrors folded(mm) 1900
Height(mm) 1710
Wheelbase(mm) 2745
Max. power(Ps) 156
Max. power(kW) 115
Transmission Type 干式双离合变速箱(DCT)
Key specs
| Models | 捷途X70 2022款 1.5T DCT悦行版 7座 |
|---|---|
| Import Type | China |
| MSRP | ¥112,900 |
| Energy Type | Petrol |
| Max. power(kW) | 115 |
| Max. torque(N·m) | 230 |
| Engine | 1.5T 156Ps L4 |
| Transmission | 6-speed DDCT(Dry Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4720*1900*1710 |
| Vehicle type | 5门7座SUV |
| Max speed(km/h) | 180 |
| MIIT(L/100km) | 7.6 |
Basics specs
| Length(mm) | 4720 |
|---|---|
| Width w/mirrors folded(mm) | 1900 |
| Height(mm) | 1710 |
| Wheelbase(mm) | 2745 |
| Front track(mm) | 1600 |
| Rear track(mm) | 1595 |
| Approach Angle(°) | 21 |
| Departure Angle(°) | 20 |
| Curb weight(kg) | 1560 |
| Gross Vehicle Weight(kg) | 2055 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 7 |
| Fuel tank capacity(L) | 55 |
| Cargo capacity(L) | 89 |
| Max.Cargo capacity(L) | 1680 |
Engine
| Engine Code | SQRE4T15C |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 9.5 |
| Valvetrain | DOHC |
| Bore(mm) | 77 |
| Stroke(mm) | 80.5 |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 230 |
| Max. torque at rpm(rpm) | 1750-4000 |
| Engine Type | DVVT |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Cast iron |
| Emission class | China VI |
Transmission
| Gear Number | 6 |
|---|---|
| Transmission Type | 干式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/60 R18● |
| Rear Wheel | 235/60 R18● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | Driver● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | Sport●/Eco● |
| Cruise system | Cruise control● |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | 360°Surround View System● |
Exterior&Security
| Sunroof | Sliding panoramic roof● |
|---|---|
| Wheel Material | Alloy● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | Driver● |
Interior&Trim
| Steering wheels | Leather● |
|---|---|
| Steering column | manual tilt+Slide● |
| Shift Gear | Mechanical gear lever● |
| Multi-function steering wheel | ● |
| Multi-Information Display | color● |
| Digital instrument cluster | ● |
| Instrument cluster size | 12.3inch● |
| Dashcam | ● |
| Wireless charging | First row● |
Seats
| Seat Material | Synthetic Leather● |
|---|---|
| Driver's seat adjustable | Slide●/recline●/height(2-way)● |
| Front passager seat adjustable | Slide●/recline● |
| 2nd-row Seat adjustable | Slide●/recline● |
| Seating position | 2-3-2● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| Central Multimedia Display Type | Touchscreen● |
|---|---|
| Central Multimedia Display Size | 10.1inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | CarLife● |
| USB/Type-C | 前排2个/后排2个● |
| 12V power socket(s) | ● |
| Interior Charging | USB● |
| Number of speakers | 6Speakers● |
Lighting Systems
| Low Beam | Halogen● |
|---|---|
| High Beam | Halogen● |
| LED Daytime Running Lights (DRL) | ● |
| Turn Signal Light | ● |
| Headlight Leveling | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Power-folding●/Heated●/fold automatically remote-lock● |
| Interior rearview mirror | Manually dimming● |
| Vanity mirrors | passenger● |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | Manual● |
|---|---|
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| Blind Spot Assist | ● |
|---|---|
| Lane Departure Alert | ● |