Model specifications
BYD Yuan PLUS 2024 Honor 430KM Beyond
元PLUS 2024款 荣耀版 430KM 超越型
Specifications and configuration for BYD model “BYD Yuan PLUS 2024 Honor 430KM Beyond” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4455
Width w/mirrors folded(mm) 1875
Height(mm) 1615
Wheelbase(mm) 2720
Battery capacity(kWh) 49.92
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | BYD Yuan PLUS 2024 Honor 430KM Beyond |
|---|---|
| Import Type | China |
| MSRP | ¥126,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 430 |
| Max. power(kW) | 150 |
| Max. torque(N·m) | 310 |
| Electric(Ps) | 204 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4455*1875*1615 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 160 |
| Acceleration 0-100km/h (secs) | 7.3 |
Basics specs
| Length(mm) | 4455 |
|---|---|
| Width w/mirrors folded(mm) | 1875 |
| Height(mm) | 1615 |
| Wheelbase(mm) | 2720 |
| Front track(mm) | 1575 |
| Rear track(mm) | 1580 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 24 |
| Curb weight(kg) | 1625 |
| Gross Vehicle Weight(kg) | 2000 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 150 |
| Motor Total Power(Ps) | 204 |
| Motor Total Torque(N·m) | 310 |
| CLTC Battery Life(km) | 430 |
| Front Motor power(kW) | 150 |
| Front Motor torque(N·m) | 310 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | FinDreams |
| Cooling method of power battery | Direct Liquid Cooling |
| Battery capacity(kWh) | 49.92 |
| Power Consumption(kWh/100km) | 12.2 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 70 |
| DC Fast Charging Time | 0.5 |
| AC Slow Charging Time | 7.13 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/60 R17 |
| Rear Wheel | 215/60 R17 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●DiPilot |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Roof Rails | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●5inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Configuration Central Information Display | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.8inch |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof |
| Intelligent On-board System | ●DiLink |
| Interior Charging | ●USB |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●6 |