Model specifications
Chery Explore 06 2024 Edition 1.6T All Wheel Drive Secret Realm
探索06 2024款 官改版 1.6T 四驱秘境骑士
Specifications and configuration for Chery model “Chery Explore 06 2024 Edition 1.6T All Wheel Drive Secret Realm” aimed at the Turkmenistan market — for Turkmenistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4552
Width w/mirrors folded(mm) 1905
Height(mm) 1789
Wheelbase(mm) 2672
Max. power(Ps) 197
Max. power(kW) 145
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Chery Explore 06 2024 Edition 1.6T All Wheel Drive Secret Realm |
|---|---|
| Import Type | China |
| MSRP | ¥159,900 |
| Energy Type | Petrol |
| Max. power(kW) | 145 |
| Max. torque(N·m) | 290 |
| Engine | 1.6T 197Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.60 |
| L*M*H(mm) | 4552*1905*1789 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 201 |
| WLTC(L/100km) | 7.48 |
Basics specs
| Length(mm) | 4552 |
|---|---|
| Width w/mirrors folded(mm) | 1905 |
| Height(mm) | 1789 |
| Wheelbase(mm) | 2672 |
| Front track(mm) | 1582 |
| Rear track(mm) | 1604 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 24 |
| Max wading depth(mm) | 605 |
| Curb weight(kg) | 1620 |
| Gross Vehicle Weight(kg) | 2114 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 57 |
| Cargo capacity(L) | 410-1338 |
| Max.Cargo capacity(L) | 410-1338 |
Engine
| Engine Code | SQRF4J16C |
|---|---|
| Displacement(mL) | 1598 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 197 |
| Max. power(kW) | 145 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 290 |
| Max. torque at rpm(rpm) | 2000-4000 |
| Engine Type | DVVT |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Real time 4WD |
| Center differential | multi-disc clutch |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R19 |
| Rear Wheel | 235/50 R19 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Flush deployable door handles | ● |
| Side Steps | ○Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Head-up Display | ● |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| 2nd-row Seat adjustable | ●recline |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●13.2inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ● |
| Automotive chip | ●高通骁龙8155 |
| 220V/230V power socket(s) | ● |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●SONY● |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Light control ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●6 |